Smart Phones & Tablets, Smartphones, Tecno
Tecno Spark GO Dual SIM 3000 mAh battery With Official Warranty
- 6.1 HD + Dot Notch Screen
- 2 GB RAM / 16GB ROM
- Back Camera 8MP Dual Flash
- Front Camera 5MP Flash
- 3000 mAh battery
₨12,499 ₨12,999
Brands | |
---|---|
Color |
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2019, August |
---|---|---|
Status | Available. Released 2019, August |
BODY | Dimensions | 156.1 x 75 x 9.2 mm (6.15 x 2.95 x 0.36 in) |
---|---|---|
Weight | 174 g (6.14 oz) | |
SIM | Dual SIM |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.1 inches, 91.3 cm2 (~78.0% screen-to-body ratio) | |
Resolution | 720 x 1560 pixels, 19.5:9 ratio (~282 ppi density) |
PLATFORM | OS | Android 9.0 (Pie), HIOS 5.0 |
---|---|---|
Chipset | Mediatek MT6761 Helio A22 (12 nm) | |
CPU | Quad-core 2.0 GHz Cortex-A53 | |
GPU | PowerVR GE8320 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 16GB 1GB RAM, 16GB 2GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Single | 8 MP, f/2.0, AF |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP, f/2.2 |
---|---|---|
Features | LED flash | |
Video |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
---|
BATTERY | Removable Li-Ion 3000 mAh battery |
---|
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.